Pobierz w App Store
Opis

weight training


Kalendarz
N P W Ś C P S
1 2 Day 2: "Short weights 1" 3 4 Day 4: "Short weights 2" 5 6 Day 6: "Short weights 1" 7
8 9 Day 9: "Short weights 2" 10 11 Day 11: "Short weights 1" 12 13 Day 13: "Short weights 2" 14
15 16 Day 16: "Short weights 1" 17 18 Day 18: "Short weights 2" 19 20 Day 20: "Short weights 1" 21
22 23 Day 23: "Short weights 2" 24 25 Day 25: "Short weights 1" 26 27 Day 27: "Short weights 2" 28
29 30 Day 30: "Short weights 1" 31 32 Day 32: "Short weights 2" 33 34 Day 34: "Short weights 1" 35
36 37 Day 37: "Short weights 2" 38 39 Day 39: "Short weights 1" 40 41 Day 41: "Short weights 2" 42

Zalecany Sprzęt

Wykonaj ten program z najlepszym sprzętem do ćwiczeń. Zalecamy używanie monitora tętna na pasku do klatki piersiowej Bluetooth lub smartwatcha do optymalizacji treningu i śledzenia wyników.

Pokaż Więcej

Powiązane Programy

Cardio Zone: Elliptical
Fit Mama: Post-Pregnancy
Cardio Zone: Treadmill
Core the Pilates Way
Mobility Mornings
Reppin' 2.0

Quickdraw Adjustable Dumbbells
Najlepszy Wybór dla tego Programu

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now

Programy z tym samym sprzętem

12 Days of Christmas Fitness